The design phase of the BIM (Building Information Modelling) process plays a vital role in a construction project. By learning Revit Architecture, understanding this phase in BIM becomes easy, as architects and construction professionals can design complex building models within a short period.
The advantage of creating a building design model with Revit Architecture is that each design model can be stored in a single database file in a digital format. Through this file, architects and construction professionals can create site design, add conceptual masses and create a detailed model with 3D visualisation.
Besides, they can also procure BOQ (Bill of Quantities) and BOM (Bill of Materials) and prepare shop drawings and CD (Construction Document) sets. These files play a vital role during final construction. On completing this online course, students and professionals can work confidently with BIM technology.
Below are the topics covered in the course Revit Architecture Comprehensive
Sr. No | Topic / Sub Topic | Total Course Duration 16H : 16M : 29S |
---|
0.1 | Introduction to Revit | 02:23 |
2.1 | Templates & Creating Keyboard Shortcuts | 07:49 | |
2.2 | View Control Toolbar & Visibility/Graphics | 12:57 | |
2.3 | View Templates & Customizing Project Template | 10:02 | |
2.4 | Creating and Editing Levels & Grids | 11:57 |
3.1 | Linking, Importing CAD files and Modifying them | 13:10 |
4.1 | Adding and Modifying Structural Footings, Columns, Beams | 14:10 |
5.1 | Revit Architecture | 14.06 |
6.1 | Creating Walls And Adding Layers | ttttttttt | |
6.2 | Modifying Walls (Splitting Layers, & Edit Profile) | 11:17 | |
6.3/td> | Modifying Walls (Wall Sweeps & Reveals) | 13:52 | |
6.4 | Creating and Using Stacked Walls | 12:00 | |
6.5 | Helpful Modifying Tools | 13:44 |
7.1 | Adding and Modifying Doors, Windows & Openings | 07:35 |
8.1 | Creating Curtain Walls & Adding Grids | 08:58 | |
8.2 | Adding and Modifying Mullions On Curtain Walls | 06:50 | |
8.3 | Adding Doors & Windows On Curtain Walls, Creating Embedded Walls | 11:02 |
9.1 | Adding And Editing Floors | 11:13 | |
9.2 | Adding Slopes and Openings | 12:58 |
10.1 | Architectural & Structural Columns | 07:10 |
11.1 | Placing and Modifying Components | 12:53 | |
11.2 | Model In-Place (Extrusion & Sweep Forms) | 15:03 | |
11.3 | Model In-Place (Blend, Revolve & Swept Blend) | 18:20 |
12.1 | Adding Ceilings and Creating Ceiling Types | 07:03 | |
12.2 | Creating Ceiling Packings (Model In-Place) | 07:24 |
13.1 | Creating and Editing Roofs (Roof By Footprint) | 13:07 | |
13.2 | Creating Roof by Extrusion & Openings | 10:47 | |
13.3 | Adding Additional Roof Elements (Soffit, Facia & Gutter) | 11:58 | |
13.4 | Creating Dormer Openings In Roofs | 09:23 |
14.1 | Creating Stairs | 16:47 | |
14.2 | Editing Stairs and Creating Ramps | 17:05 | |
14.3 | Adding and Editing Railings | 16:57 |
15.1 | Creating and Modifying Toposurfaces | 18:54 | |
15.2 | Adding Site Features (Building Pad, Property Lines & Graded Region) | 13:32 |
16.1 | Overview Of Conceptual Massing & Creating Mass Forms | 16:36 | |
16.2 | Creating Mass Families & Editing Mass | 13:03 | |
16.3 | Converting Mass Into Building Model | 10:08 |
17.1 | Understanding & Using Dimensions | 17:44 | |
17.2 | Editing Dimensions, Adding Text & Symbols | 16:57 |
18.1 | Understanding Tags & Using Tag By Category | 16:54 | |
18.2 | Using Tag All & Material Tags | 08:55 | |
18.3 | Understanding Multi-category Tags (Using Shared & Project Parameters) | 15:16 | |
18.4 | Understanding & Using Room & Area Tags | 16:29 | |
18.2 | Creating Schedules (BOM’s & BOQ’s) | 17:16 |
19.1 | Creating Views (Elevations, Sections & Call-Outs) | 17:21 | |
19.2 | Adding Details In Sections, Call-outs & Creating Drafting Views | 19:30 | |
19.3 | Understanding Duplicate Views, Legend Views & Scope Boxes | 20:43 | |
19.4 | Understanding Filters, View Range & Plan Regions | 14:45 |
20.1 | Customizing Titleblock Family & Creating New Titleblock Family | 15:25 | |
20.2 | Adding Views & Revisions, Understanding Matchlines & View Reference | 21:19 |
21.1 | Additional Settings | 21:52 | |
21.2 | Understanding Global Parameters, Transfer Project Standards & Purge Unused | 13:05 |
22.1 | Phasing & Design Options | 17:41 | |
22.2 | Creating and Working with Groups | 14:54 |
23.1 | Exporting to different formats and Defining Export Settings | 15:42 |
24.1 | Introduction to Revit Family Interface & Creating Door Family | 22:29 | |
24.2 | Creating Window Family | 15:40 | |
24.3 | Creating Parametric Furniture Family | 16:20 | |
24.4 | Creating Baluster Family, Rail Family, Stair Nosing Family | 12:41 | |
24.5 | Creating Parametric Cabinet Family | 16:13 | |
24.6 | Creating Curtain Panel Pattern Based Family | 16:21 |
25.1 | Understanding Worksharing & Creating Central File | 10:28 | |
25.2 | Working With Local Files | 22:04 |
26.1 | Placing Lights, Cameras & Rendering | 17:57 | |
26.2 | Understanding Solar Study, Creating Interior & Exterior Day Scenes | 15:59 | |
26.3 | Creating Renders Using A360 Cloud | 10:05 | |
26.4 | Creating Walkthroughs | 11:28 | |
26.5 | V-Ray Rendering | 24:13 |
27.1 | Closure | 01:02 |
This Revit Architecture online training course is suitable for architects, civil engineering professionals, interior designers and AutoCAD draftsmen who wish to apply for Revit BIM jobs after completion of this course.
After completing this online Revit Architecture course, students and professionals can work confidently with BIM technology and apply for designations such as Revit technicians (Architecture) or Revit BIM modellers. These designations involve the following responsibilities: